→Dashboard
Valuation
$50.13k
at this point
Committed
85.005 SOL
of 85.005
Buyers
115
cap 2% each
Closed
1 day book
Price along the bookopen $3.41k → now $50.13k → full $50.13k
$3.41k valuation
at 0 SOL
at 0 SOL
0 SOL85.005 SOL
| # | Wallet | Committed | Tokens | Entry | When |
|---|---|---|---|---|---|
| 1 | mFta…ruARcreator | 1.392 SOL | 47.6M | $3.41k | |
| 2 | dwCu…y4JK | 0.0459 SOL | 1.5M | $3.73k | |
| 3 | e7x9…m2tV | 0.0438 SOL | 1.4M | $3.75k | |
| 4 | pfkC…kfcL | 0.260 SOL | 8.4M | $3.76k | |
| 5 | mxnb…SAgR | 0.0514 SOL | 1.6M | $3.82k | |
| 6 | viK3…GAAw | 0.383 SOL | 12.1M | $3.83k | |
| 7 | YNFe…xT5B | 0.0720 SOL | 2.2M | $3.92k | |
| 8 | Smvi…WW5L | 0.0414 SOL | 1.3M | $3.94k | |
| 9 | b3MJ…tujL | 0.465 SOL | 14.1M | $3.95k | |
| 10 | 3Fsi…Hevt | 0.115 SOL | 3.4M | $4.07k | |
| 11 | oTiu…CUy3 | 0.145 SOL | 4.3M | $4.09k | |
| 12 | k4ir…wfKs | 0.297 SOL | 8.7M | $4.13k | |
| 13 | eTJq…W4P4 | 0.219 SOL | 6.3M | $4.21k | |
| 14 | tZAK…vdQ7 | 0.338 SOL | 9.6M | $4.26k | |
| 15 | YtQ4…Uq9N | 0.0537 SOL | 1.5M | $4.35k |
Entry = valuation where the commit starts on the curve.