→Dashboard
Valuation
$27.00k
at this point
Committed
34.750 NVDAx
of 54.297
Buyers
100
cap 2% each
Closes in
3 days book
Price along the bookopen $3.41k → now $27.00k → full $50.13k
$3.41k valuation
at 0 NVDAx
at 0 NVDAx
0 NVDAx54.297 NVDAx
| # | Wallet | Committed | Tokens | Entry | When |
|---|---|---|---|---|---|
| 1 | 7YyV…ygMfcreator | 1.529 NVDAx | 79.3M | $3.41k | |
| 2 | 2W8X…6Zjn | 0.0935 NVDAx | 4.5M | $3.98k | |
| 3 | Tauv…THtx | 0.255 NVDAx | 12.0M | $4.01k | |
| 4 | DFt8…1C3k | 0.0274 NVDAx | 1.3M | $4.11k | |
| 5 | cKLr…Pkcn | 0.129 NVDAx | 5.9M | $4.12k | |
| 6 | y6Fa…Deu5 | 0.0729 NVDAx | 3.3M | $4.17k | |
| 7 | iSob…12BH | 0.196 NVDAx | 8.8M | $4.20k | |
| 8 | vZuw…YZ1C | 0.0287 NVDAx | 1.3M | $4.28k | |
| 9 | Ywy7…MgVH | 0.257 NVDAx | 11.3M | $4.29k | |
| 10 | ty26…2tR6 | 0.273 NVDAx | 11.7M | $4.39k | |
| 11 | EiSw…FNXm | 0.0660 NVDAx | 2.8M | $4.51k | |
| 12 | s39r…JJ3M | 0.138 NVDAx | 5.8M | $4.53k | |
| 13 | s3JG…oLCz | 0.262 NVDAx | 10.8M | $4.59k | |
| 14 | jn76…vytG | 0.198 NVDAx | 8.0M | $4.70k | |
| 15 | uvWf…azBV | 0.0357 NVDAx | 1.4M | $4.78k |
Entry = valuation where the commit starts on the curve.