→Dashboard
Valuation
$7.20k
at this point
Committed
4,254.6 WIF
of 26,591.4
Buyers
47
cap 2% each
Closes in
3 days book
Price along the bookopen $3.41k → now $7.20k → full $50.13k
$3.41k valuation
at 0 WIF
at 0 WIF
0 WIF26,591.4 WIF
| # | Wallet | Committed | Tokens | Entry | When |
|---|---|---|---|---|---|
| 1 | 2ex5…9C5Ycreator | 360.14 WIF | 39.7M | $3.41k | |
| 2 | ziP5…vYYF | 92.054 WIF | 9.7M | $3.68k | |
| 3 | WKmP…mUZC | 149.70 WIF | 15.3M | $3.75k | |
| 4 | aj3D…YK9t | 79.939 WIF | 8.0M | $3.86k | |
| 5 | 8kpN…5VNk | 60.157 WIF | 5.9M | $3.92k | |
| 6 | fkFK…c7FS | 85.277 WIF | 8.3M | $3.97k | |
| 7 | 8Xn3…TV6a | 151.52 WIF | 14.4M | $4.04k | |
| 8 | NPqU…PpJx | 46.610 WIF | 4.4M | $4.16k | |
| 9 | ATVG…eRdr | 51.347 WIF | 4.7M | $4.20k | |
| 10 | ktZN…gDz2 | 78.580 WIF | 7.2M | $4.24k | |
| 11 | 2nMc…z8tv | 14.303 WIF | 1.3M | $4.30k | |
| 12 | Wbvj…JZUK | 14.876 WIF | 1.3M | $4.31k | |
| 13 | bph9…dL1N | 18.072 WIF | 1.6M | $4.33k | |
| 14 | ShSm…C3Qm | 73.753 WIF | 6.6M | $4.34k | |
| 15 | TWxg…jTKq | 31.161 WIF | 2.8M | $4.40k |
Entry = valuation where the commit starts on the curve.