→Dashboard
Valuation
$7.78k
at close
Committed
15.301 SOL
of 85.005
Buyers
65
cap 2% each
Closed
1 day book
Price along the bookopen $3.41k → now $7.78k → full $50.13k
$3.41k valuation
at 0 SOL
at 0 SOL
0 SOL85.005 SOL
| # | Wallet | Committed | Tokens | Entry | When |
|---|---|---|---|---|---|
| 1 | EdhE…poqzcreator | 0.450 SOL | 15.9M | $3.41k | |
| 2 | x8Hy…uZki | 0.105 SOL | 3.6M | $3.51k | |
| 3 | SMec…mUUm | 0.0404 SOL | 1.4M | $3.54k | |
| 4 | 9wfX…pkEg | 0.0890 SOL | 3.1M | $3.55k | |
| 5 | 3Qat…sE9V | 0.0451 SOL | 1.5M | $3.57k | |
| 6 | NT3F…KXVh | 0.116 SOL | 3.9M | $3.58k | |
| 7 | EumV…J643 | 0.0968 SOL | 3.3M | $3.61k | |
| 8 | 79wp…hXqK | 0.0705 SOL | 2.4M | $3.63k | |
| 9 | 7HAd…QLua | 0.0380 SOL | 1.3M | $3.65k | |
| 10 | vACP…1PJ2 | 0.0407 SOL | 1.4M | $3.65k | |
| 11 | 75nD…ZCaR | 0.458 SOL | 15.0M | $3.66k | |
| 12 | 49tT…LtbY | 0.194 SOL | 6.2M | $3.77k | |
| 13 | 4mR9…7FF8 | 0.325 SOL | 10.3M | $3.82k | |
| 14 | efjr…hkJM | 0.0440 SOL | 1.4M | $3.90k | |
| 15 | vnGx…Cf4Q | 0.223 SOL | 6.9M | $3.91k |
Entry = valuation where the commit starts on the curve.