→Dashboard
Valuation
$18.55k
at this point
Committed
455,533,391.4 BONK
of 969,219,981.8
Buyers
102
cap 2% each
Closes in
7 days book
Price along the bookopen $3.41k → now $18.55k → full $50.13k
$3.41k valuation
at 0 BONK
at 0 BONK
0 BONK969,219,981.8 BONK
| # | Wallet | Committed | Tokens | Entry | When |
|---|---|---|---|---|---|
| 1 | pNHp…8prqcreator | 7,756,848.9 BONK | 23.8M | $3.41k | |
| 2 | YcxY…1kkq | 3,502,018.1 BONK | 10.4M | $3.57k | |
| 3 | KQh1…PefJ | 3,854,377.2 BONK | 11.2M | $3.64k | |
| 4 | jrFe…G61X | 3,193,224.7 BONK | 9.1M | $3.72k | |
| 5 | cw1b…fPAn | 3,777,314.5 BONK | 10.6M | $3.79k | |
| 6 | w2Hb…UebV | 4,772,556.6 BONK | 13.0M | $3.87k | |
| 7 | g3CN…VrCD | 3,903,089.3 BONK | 10.4M | $3.97k | |
| 8 | coBB…cH5Z | 482,040.1 BONK | 1.3M | $4.05k | |
| 9 | FMF4…KTUG | 2,812,346 BONK | 7.4M | $4.06k | |
| 10 | vvhi…hTvc | 871,802.2 BONK | 2.3M | $4.12k | |
| 11 | JQ5R…cGzW | 1,046,929 BONK | 2.7M | $4.14k | |
| 12 | 2Yuy…NpW4 | 599,655.4 BONK | 1.5M | $4.17k | |
| 13 | NQnV…Fuk6 | 816,077 BONK | 2.1M | $4.18k | |
| 14 | 26gE…FZpm | 4,289,370.7 BONK | 10.8M | $4.20k | |
| 15 | jaRy…JWHA | 1,283,022 BONK | 3.2M | $4.29k |
Entry = valuation where the commit starts on the curve.