→Dashboard
Valuation
$16.36k
at close
Committed
36,297.3 POPCAT
of 86,422.1
Buyers
83
cap 2% each
Closed
3 days book
Price along the bookopen $3.41k → now $16.36k → full $50.13k
$3.41k valuation
at 0 POPCAT
at 0 POPCAT
0 POPCAT86,422.1 POPCAT
| # | Wallet | Committed | Tokens | Entry | When |
|---|---|---|---|---|---|
| 1 | dP7L…1vFKcreator | 929.23 POPCAT | 31.7M | $3.41k | |
| 2 | LqnQ…p2tQ | 92.579 POPCAT | 3.1M | $3.62k | |
| 3 | E5pY…Xmr6 | 482.48 POPCAT | 15.7M | $3.64k | |
| 4 | gMJb…wbNW | 70.174 POPCAT | 2.2M | $3.76k | |
| 5 | 2uTS…fPee | 48.851 POPCAT | 1.6M | $3.77k | |
| 6 | F7fe…j3ba | 211.81 POPCAT | 6.7M | $3.78k | |
| 7 | Uhmb…mT9y | 259.05 POPCAT | 8.0M | $3.83k | |
| 8 | a7sc…2Eee | 154.02 POPCAT | 4.7M | $3.90k | |
| 9 | yvCK…wm86 | 91.323 POPCAT | 2.8M | $3.93k | |
| 10 | yzmq…a4X9 | 53.308 POPCAT | 1.6M | $3.95k | |
| 11 | esVr…HrK2 | 335.90 POPCAT | 10.1M | $3.97k | |
| 12 | Eokk…HeXx | 270.32 POPCAT | 7.9M | $4.05k | |
| 13 | Din2…EfxW | 180.88 POPCAT | 5.2M | $4.11k | |
| 14 | yhpH…YTxa | 502.73 POPCAT | 14.3M | $4.16k | |
| 15 | 1FaB…rRDV | 349.39 POPCAT | 9.7M | $4.28k |
Entry = valuation where the commit starts on the curve.