→Dashboard
Valuation
$12.77k
at this point
Committed
0.0374 cbBTC
of 0.113
Buyers
89
cap 2% each
Closes in
7 days book
Price along the bookopen $3.41k → now $12.77k → full $50.13k
$3.41k valuation
at 0 cbBTC
at 0 cbBTC
0 cbBTC0.113 cbBTC
| # | Wallet | Committed | Tokens | Entry | When |
|---|---|---|---|---|---|
| 1 | ULdj…AfRYcreator | 0.000601 cbBTC | 15.9M | $3.41k | |
| 2 | GddV…YoFC | 0.000309 cbBTC | 8.0M | $3.51k | |
| 3 | Xvu1…Zq79 | 0.000134 cbBTC | 3.4M | $3.57k | |
| 4 | qFTf…iUtq | 0.000397 cbBTC | 10.0M | $3.59k | |
| 5 | rU6X…2aQR | 0.000211 cbBTC | 5.2M | $3.66k | |
| 6 | Y3Tx…n4Sy | 0.000123 cbBTC | 3.0M | $3.70k | |
| 7 | ss1J…72yz | 0.000418 cbBTC | 10.2M | $3.72k | |
| 8 | r1wU…FoDD | 0.000202 cbBTC | 4.8M | $3.79k | |
| 9 | fH4p…HAKD | 0.000326 cbBTC | 7.7M | $3.83k | |
| 10 | MwDo…zujj | 0.000137 cbBTC | 3.2M | $3.89k | |
| 11 | ij8v…fmRL | 0.000342 cbBTC | 7.9M | $3.92k | |
| 12 | qCuX…D4k2 | 0.000104 cbBTC | 2.4M | $3.98k | |
| 13 | A8LB…jZoL | 0.000156 cbBTC | 3.6M | $4.00k | |
| 14 | SqVo…uxNi | 0.0000561 cbBTC | 1.3M | $4.03k | |
| 15 | agCd…DUDo | 0.0000568 cbBTC | 1.3M | $4.04k |
Entry = valuation where the commit starts on the curve.