→Dashboard
Valuation
$50.13k
at this point
Committed
48.461 MSTRx
of 48.461
Buyers
128
cap 2% each
Closed
3 days book
Price along the bookopen $3.41k → now $50.13k → full $50.13k
$3.41k valuation
at 0 MSTRx
at 0 MSTRx
0 MSTRx48.461 MSTRx
| # | Wallet | Committed | Tokens | Entry | When |
|---|---|---|---|---|---|
| 1 | 5pVb…v1Zccreator | 0.388 MSTRx | 23.8M | $3.41k | |
| 2 | zbiT…7bN2 | 0.250 MSTRx | 14.8M | $3.57k | |
| 3 | WK3w…mQD7 | 0.115 MSTRx | 6.7M | $3.67k | |
| 4 | q8CZ…xXzC | 0.0223 MSTRx | 1.3M | $3.72k | |
| 5 | Dyjd…3sHo | 0.166 MSTRx | 9.5M | $3.73k | |
| 6 | Xi2U…QckN | 0.0675 MSTRx | 3.8M | $3.80k | |
| 7 | uE99…Muuz | 0.129 MSTRx | 7.2M | $3.83k | |
| 8 | pddT…FrQo | 0.106 MSTRx | 5.8M | $3.88k | |
| 9 | d6zg…fTut | 0.0268 MSTRx | 1.5M | $3.93k | |
| 10 | 4yU4…myAA | 0.0263 MSTRx | 1.4M | $3.94k | |
| 11 | DsoT…sqvU | 0.281 MSTRx | 15.0M | $3.95k | |
| 12 | zFX7…3W6H | 0.209 MSTRx | 10.9M | $4.07k | |
| 13 | azP8…w1WY | 0.166 MSTRx | 8.5M | $4.16k | |
| 14 | da1o…PyrB | 0.130 MSTRx | 6.5M | $4.23k | |
| 15 | d3gU…atSe | 0.0281 MSTRx | 1.4M | $4.29k |
Entry = valuation where the commit starts on the curve.