→Dashboard
Valuation
$10.63k
at this point
Committed
22.951 SOL
of 85.005
Buyers
67
cap 2% each
Closes in
1 day book
Price along the bookopen $3.41k → now $10.63k → full $50.13k
$3.41k valuation
at 0 SOL
at 0 SOL
0 SOL85.005 SOL
| # | Wallet | Committed | Tokens | Entry | When |
|---|---|---|---|---|---|
| 1 | gz2K…WKzScreator | 1.885 SOL | 63.4M | $3.41k | |
| 2 | Y7vX…fmu9 | 0.0625 SOL | 2.0M | $3.85k | |
| 3 | wmHP…ryfe | 0.184 SOL | 5.8M | $3.87k | |
| 4 | Ga4Q…zQSP | 0.436 SOL | 13.4M | $3.91k | |
| 5 | 86pn…eLFJ | 0.466 SOL | 13.9M | $4.02k | |
| 6 | DBLz…rtte | 0.101 SOL | 3.0M | $4.14k | |
| 7 | nMwq…akbg | 0.0729 SOL | 2.1M | $4.16k | |
| 8 | c69R…jVjj | 0.293 SOL | 8.5M | $4.18k | |
| 9 | 8a9U…fbS5 | 0.360 SOL | 10.2M | $4.25k | |
| 10 | ttLt…kZmU | 0.0964 SOL | 2.7M | $4.35k | |
| 11 | hgVh…eiCE | 0.158 SOL | 4.4M | $4.37k | |
| 12 | xXWv…k1fB | 0.0611 SOL | 1.7M | $4.41k | |
| 13 | sSiA…pcXc | 0.326 SOL | 8.9M | $4.43k | |
| 14 | PgqA…M8ai | 0.0491 SOL | 1.3M | $4.51k | |
| 15 | JeVR…M9hR | 0.192 SOL | 5.2M | $4.52k |
Entry = valuation where the commit starts on the curve.